Page 42 - Area A. Instruction
P. 42
CAVITE STATE UNIVERSITY
NAIC CAMPUS
Comparison between the units of the course in the curriculum and the
CHED/PRC/TP/PO standards or minimum requirements.
OLD CURRICULUM
Number of Units
CHED/ Tech PRC Prof’l.
COURSE SUC Panel Reqt’s. Org.
Curriculum Min.Reqt’s. Reqt’s.
A. General Education Courses
1.Humanities Cluster 27 units 21 units 21 units 21 units
Communication Arts 12 6 6 6
Filipino 6 6 6 6
Literature, Humanities & Philo. 9 9 9 9
2. Math, Computer & Nat. Sciences 21 units 15 units 15 units 15 units
Math 9 6 6 6
Computer 6 3 3 3
Natural Science 6 6 6 6
3. Social Science Cluster 9 units 12 units 12 units 12 units
4. Mandated Course 3 units 3 units 3 units 3 units
5. Others 14 units 8 8 8
Physical Education 8 8 8 8
National Service Training Prog. 6 (6) (6) (6)
B. Hospitality Management Core 36 units 24 units 24 units 24 units
1. Tourism Core 9 9 9 9
2. Food & Nutrition Core 12 9 9 9
3. Hotel Operations Core 9 3 3 3
4. Travel Management Core 6 3 3 3
C. Business Education Core 15 units 18 units 18 units 18 units
1. Management 3 3 3 3
2. Marketing 3 3 3 3
3. Entrepreneurship - 3 3 3
4. Accounting 3 3 3 3
5. Finance 3 3 3 3
6. Computer 3 3 3 3
D. Major Subjects 42 units 36 units 36 units 36 units
E. Practicum 10 units 3 units 3 units 3 units
TOTAL 177 units 140 units 140 units 140 units
41 | P a g e

